1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Home
Downloads
2014+
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
The amended HURO Visibility Guide for Projects is to be used by the projects selected / contracted within the framework of the Hungary-Romania Cross-Border Co-operation Programme 2007-2013.
The newly introduced changes affect, among others, the following main points:
The guideline is of major importance and also serves as a basis for validation of expenditures incurred during implementation. It is available for download here, please, read it carefully!