1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Home
Downloads
2014+
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
The list of the 90 projects approved under the first call by key areas of interventions and with the name of the Lead Partner can be found here:
HURO/0801 - List of approved projects
Please note, that the above table contains the Hungarian and Romanian project titles specified by the applicants in their application forms, therefore the JTS cannot be held responsible for the quality of these translations.